1959 Cincinnati Reds
Record: 79-83
Finish: 5th in NL National Division
Runs Scored: 653
Runs Allowed: 699
Exp W-L: 76-86
 
Ballpark: Crosley Field
Attendance: 1,780,063
Manager: Freddy Wills

Statistics / Schedule

Minor League Records:
AAA: 66-71, 5th in the NL
AA: 58-79, 8th in the NL
A: 90-47, 1st in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Willie Mays 28 156 585 114 180 33 5 40 104 19 13 67 94 .308 .379 .586 .965 115.0 25.8 1.8
RF *Wally Moon 29 156 574 90 158 32 6 20 74 8 8 58 77 .275 .340 .456 .796 83.7 15.1 2.8
CF *Albie Pearson 24 150 531 72 152 28 0 5 41 6 2 56 22 .286 .353 .367 .720 69.3 12.2 3.1
SS  Ernie Banks 28 122 453 63 113 13 6 34 99 3 5 55 112 .249 .331 .530 .861 80.1 15.4 6.2
C  Charlie Silvera 34 131 421 27 111 12 2 2 38 0 1 42 59 .264 .333 .316 .649 43.6 5.4 5.4
SS  Reno Bertoia 24 110 336 33 73 13 3 7 33 0 1 22 85 .217 .268 .336 .605 30.4 1.8 4.4
2B *Billy Goodman 33 120 347 30 86 9 2 4 39 0 0 13 58 .248 .273 .320 .593 26.7 1.2 3.4
1B *Ferris Fain 38 76 253 41 67 14 2 6 31 1 1 49 38 .265 .385 .407 .792 41.0 8.1 1.2
C  Del Crandall 29 77 264 32 68 7 0 10 22 0 0 15 25 .258 .295 .398 .693 29.6 3.8 3.1
DH  Dick Stuart 26 73 262 28 64 14 0 10 33 0 0 14 88 .244 .281 .412 .693 28.4 3.6 1.1
SS  Alex Grammas 33 77 230 22 53 7 1 2 16 0 0 21 16 .230 .299 .296 .595 19.3 1.1 3.4
C  Red Wilson 30 67 213 23 60 6 2 4 29 0 0 19 36 .282 .341 .385 .725 26.3 4.5 2.0
1B *Tony Bartirome 27 90 172 19 43 3 0 5 16 3 0 10 9 .250 .291 .355 .646 18.0 2.1 0.5
1B *Bill Taylor 29 80 164 14 31 6 0 7 22 0 0 6 24 .189 .220 .354 .573 12.9 0.1 1.1
LF  Tom Umphlett 29 64 136 15 33 7 1 1 8 0 0 7 10 .243 .280 .331 .611 11.6 0.9 0.7
1B *Eddie Lukon 38 74 123 10 20 4 1 3 15 0 0 7 37 .163 .214 .285 .498 5.6 0.0 0.4
P #Joey Jay 23 44 103 2 9 0 0 1 6 0 0 2 49 .087 .105 .117 .221 -2.8 0.0 0.0
P *Chuck Stobbs 29 37 106 5 24 4 0 0 3 0 0 1 31 .226 .234 .264 .498 5.6 0.0 0.0
P *Danny McDevitt 26 42 88 3 6 0 0 0 2 0 0 2 37 .068 .089 .068 .157 -3.7 0.0 0.0
P #Ted Gray 34 37 55 3 8 1 0 0 2 0 0 1 21 .145 .161 .164 .324 0.5 0.0 0.0
P *Don Newcombe 33 11 22 2 3 0 0 0 1 0 0 0 3 .136 .130 .136 .267 -0.2 0.0 0.0
P *Don Rudolph 27 24 8 0 0 0 0 0 0 0 0 0 6 .000 .111 .000 .111 -0.4 0.0 0.0
P *Dick Littlefield 33 47 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.2 0.0 0.0
P  Mike Fornieles 27 71 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Bobo Holloman 34 27 3 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P #Bob Wiesler 28 61 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3 0.0 0.0
P  Paul Giel 27 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ed Roebuck 27 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.5 2045 5466 653 1364 214 31 161 634 40 31 467 945 .250 .309 .388 .697 639.8 101.2 40.7
  Rank among 8 NL teams 8 6 5 8 5 6 6 3 8 6 1 5 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joey Jay 23 20 20 .500 44 44 0 322.7 298 132 40 84 254 3.68 21.3
*Chuck Stobbs 29 21 13 .618 37 37 0 308.3 289 83 11 25 226 2.42 39.2
*Danny McDevitt 26 14 19 .424 42 42 0 274.7 272 134 21 112 206 4.39 12.4
*Ted Gray 34 11 10 .524 37 23 4 174.3 154 98 29 91 183 5.06 6.8
 Mike Fornieles 27 4 6 .400 71 0 5 87.7 103 46 16 29 59 4.72 4.1
 Don Newcombe 33 3 3 .500 11 2 0 74.7 74 39 11 26 66 4.70 3.0
*Dick Littlefield 33 1 1 .500 47 0 1 63.7 49 32 10 34 61 4.52 3.3
*Bob Wiesler 28 2 4 .333 61 2 19 58.7 61 31 14 35 59 4.76 2.2
*Don Rudolph 27 3 3 .500 24 3 0 44.3 62 26 6 13 16 5.28 1.1
 Bobo Holloman 34 0 0 .000 16 0 0 15.0 16 3 2 4 7 1.80 1.6
 Paul Giel 27 0 4 .000 20 0 2 13.7 14 13 3 11 16 8.57 0.0
 Ed Roebuck 27 0 0 .000 1 0 0 0.7 2 1 1 0 1 13.64 0.0
Team Totals 29.0 79 83 .488 411 153 31 1438.3 1394 638 164 464 1154 3.99 95.0
Rank among 8 NL teams 5 5 3 5 7 5 4 5 3 2 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .997 31.5
C.Silvera 973.3 110 111 786 32 3 0 .996 33.3
D.Crandall 410.0 46 50 343 11 1 0 .997 33.3
R.Wilson 55.0 6 8 49 1 0 0 1.000 0.0
Team Total 1438.3 162 169 1178 44 4 0 .997 33.3
First Basemen Inn GS G PO A E DP .991 11.09
F.Fain 606.4 71 75 660 51 6 57 .992 10.55
D.Stuart 589.3 68 73 649 55 10 65 .986 10.75
E.Lukon 108.0 12 18 119 10 2 15 .985 10.75
T.Bartirome 108.0 13 15 112 10 1 14 .992 10.17
B.Taylor 11.0 0 2 11 1 0 1 1.000 9.82
C.Silvera 4.0 0 4 3 0 0 0 1.000 6.75
A.Pearson 3.0 0 1 6 0 0 0 1.000 18.00
B.Goodman 3.0 0 1 3 0 0 0 1.000 9.00
B.Holloman 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1433.7 164 190 1564 127 19 152 .989 10.61
Second Basemen Inn GS G PO A E DP .982 5.50
B.Goodman 594.3 63 82 116 217 9 48 .974 5.04
A.Grammas 527.3 62 66 114 206 2 42 .994 5.46
R.Bertoia 316.7 37 43 76 126 2 29 .990 5.74
F.Fain 3.8 0 0 2 2 0 1 1.000 9.47
Team Total 1442.1 162 191 308 551 13 120 .985 5.36
Third Basemen Inn GS G PO A E DP .956 2.66
R.Wilson 461.3 53 56 26 110 5 7 .965 2.65
B.Taylor 304.3 32 45 19 71 5 9 .947 2.66
R.Bertoia 244.7 29 30 11 56 6 7 .918 2.46
B.Goodman 234.0 27 31 12 48 4 4 .938 2.31
D.Crandall 183.0 20 25 15 44 2 6 .967 2.90
A.Grammas 9.0 1 2 2 6 0 0 1.000 8.00
E.Lukon 1.0 0 1 0 0 0 0 .000 0.00
B.Holloman 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1438.3 162 191 85 335 23 33 .948 2.63
Shortstops Inn GS G PO A E DP .974 4.73
E.Banks 1057.7 120 121 154 396 16 83 .972 4.68
R.Bertoia 307.7 34 34 35 118 2 17 .987 4.48
A.Grammas 55.0 6 7 6 24 0 4 1.000 4.91
C.Silvera 9.0 1 1 3 1 0 1 1.000 4.00
A.Pearson 9.0 1 1 3 2 0 1 1.000 5.00
Team Total 1438.3 162 164 201 541 18 106 .976 4.64
Left Fielders Inn GS G PO A E DP .969 1.74
W.Mays 1300.3 147 147 226 10 22 1 .915 1.63
E.Lukon 78.0 9 9 17 0 0 0 1.000 1.96
T.Bartirome 43.0 5 5 9 0 0 0 1.000 1.88
W.Moon 9.0 1 1 0 0 0 0 .000 0.00
B.Goodman 8.0 0 2 1 0 0 0 1.000 1.13
Team Total 1438.3 162 164 253 10 22 1 .923 1.65
Center Fielders Inn GS G PO A E DP .978 2.36
A.Pearson 1166.7 135 144 297 6 5 1 .984 2.34
T.Umphlett 227.0 26 34 64 1 1 0 .985 2.58
W.Moon 15.0 0 7 3 0 0 0 1.000 1.80
W.Mays 15.0 1 4 3 0 0 0 1.000 1.80
E.Lukon 14.7 0 8 2 0 0 0 1.000 1.23
Team Total 1438.3 162 197 369 7 6 1 .984 2.35
Right Fielders Inn GS G PO A E DP .980 1.76
W.Moon 1249.0 141 145 282 4 2 1 .993 2.06
T.Bartirome 159.0 20 20 24 0 0 0 1.000 1.36
T.Umphlett 18.3 1 3 5 0 1 0 .833 2.45
B.Taylor 7.0 0 1 0 0 0 0 .000 0.00
W.Mays 5.0 0 3 1 0 1 0 .500 1.80
Team Total 1438.3 162 172 312 4 4 1 .988 1.98
Pitchers Inn GS G PO A E DP .977 2.02
J.Jay 322.7 44 44 21 42 5 2 .926 1.76
C.Stobbs 308.3 37 37 22 46 3 4 .958 1.98
D.McDevitt 274.7 42 42 13 40 1 5 .981 1.74
T.Gray 174.3 23 37 8 27 0 4 1.000 1.81
M.Fornieles 87.7 0 71 3 17 0 1 1.000 2.05
D.Newcombe 74.7 2 11 5 15 0 3 1.000 2.41
D.Littlefield 63.7 0 47 4 14 0 2 1.000 2.54
B.Wiesler 58.7 2 61 4 9 0 0 1.000 1.99
D.Rudolph 44.3 3 24 4 6 0 0 1.000 2.03
B.Holloman 15.0 0 16 0 3 0 0 1.000 1.80
P.Giel 13.7 0 20 1 4 0 1 1.000 3.29
E.Roebuck 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1438.3 153 411 85 223 9 22 .972 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Mays .308
On-Base Pct Mays .379
Slugging Pct Mays .586
OPS Mays .965
XR Mays 115.0
Games Moon, Mays 156
At-Bats Mays 585
Runs Mays 114
Hits Mays 180
Total Bases Mays 343
Singles Pearson 119
Doubles Mays 33
Triples Banks, Moon 6
Homeruns Mays 40
RBIs Mays 104
Stolen Bases Mays 19
Caught Stealing Mays 13
Walks Mays 67
Strikeouts Banks 112
ERA Stobbs 2.42
Wins Stobbs 21
Losses Jay 20
Winning Pct Stobbs .618
Saves Wiesler 19
Games Pitched Fornieles 71
Games Started Jay 44
Complete Games Stobbs 21
Shutouts Gray 3
Innings Pitched Jay 322.7
Hits Allowed Jay 298
Homeruns Allowed Jay 40
Strikeouts Jay 254
Walks Allowed McDevitt 112
Walks per 9IP Stobbs 0.7
Hits per 9IP Gray 8.0
Strikeouts per 9IP Gray 9.4
WHiP Stobbs 1.02
OAVG Gray .237
OOBP Stobbs .259
OSLG Stobbs .327
OOPS Stobbs .586
Team All-Stars
Ernie Banks
Joey Jay
Willie Mays
Player Salaries
Chuck Stobbs $ 9,250,000
Ted Gray $ 6,650,000
Willie Mays $ 6,250,000
Don Newcombe $ 6,250,000
Joey Jay $ 4,257,143
Ernie Banks $ 4,028,571
Del Crandall $ 3,000,000
Wally Moon $ 2,664,286
Dave Ferriss $ 2,550,000
Bill Bruton $ 2,237,143
Charlie Silvera $ 2,000,000
Walt Masterson $ 1,750,000
Eddie Lukon $ 1,500,000
Mike Fornieles $ 968,571
Dick Littlefield $ 750,000
Billy Goodman $ 650,000
Tom Wright $ 517,143
Red Wilson $ 445,000
Bill Wight $ 425,000
Jim Brosnan $ 350,000
Jim Coates $ 350,000
Bob Wiesler $ 350,000
Paul Giel $ 350,000
Bobo Holloman $ 350,000
Bill Taylor $ 350,000
Bob Kelly $ 350,000
Bob Kuzava $ 350,000
Erv Palica $ 350,000
Tom Umphlett $ 350,000
Phil Paine $ 300,000
Dick Stuart $ 300,000
Don Rudolph $ 300,000
Ed Roebuck $ 300,000
Danny McDevitt $ 300,000
Albie Pearson $ 300,000
Reno Bertoia $ 300,000
Tony Bartirome $ 300,000
Jack Banta $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Dale Long Oakland Reno Bertoia
Ted Gray
Ben Flowers
2/1 Traded Ron Fairly
Cliff Fannin
Mel Clark
Solly Hemus
San Diego Chuck Stobbs
Alex Grammas
Bob Kuzava
Jim Coates
2/3 Signed     Bill Wight
2/4 Signed     Eddie Lukon
2/4 Signed     Billy Goodman
5/1 Traded Bob Milliken Detroit Jack Banta
Ferris Fain
Ray Moore
7/31 Traded Ferris Fain
Alex Grammas
Tampa Bay Walt Masterson
Dave Ferriss
Bill Bruton
Don Newcombe